NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.2  27.5   11:42  17.6   06:28   0.1   4.0   0.0   4.1  31.7   15:32    NE
 2  23.7  30.1   13:52  19.1   06:27   0.0   5.4   0.0   9.0  35.6   13:35   NNW
 3  23.5  31.1   16:02  15.9   05:27   0.2   5.4   0.0   6.0  28.1   11:18    NW
 4  24.0  31.8   15:47  17.0   04:40   0.1   5.9   0.0   9.1  35.6   10:23    NW
 5  22.8  31.5   12:40  17.8   23:51   0.0   4.6   0.0   7.6  36.7   14:59   WNW
 6  18.5  24.2   11:03  15.4   06:03   0.7   0.9  23.1   1.0  14.8   13:38   SSE
 7  18.5  18.6   04:54  17.5   00:00   0.0   0.2   6.9   1.3  13.3   00:56   SSE
 8  18.6  18.6   00:00  18.6   00:00   0.0   0.3   0.0   1.1   3.6   00:00   SSE
 9  18.6  18.6   00:00  18.6   00:00   0.0   0.3   0.0   1.1   3.6   00:00   SSE
10  18.6  18.6   00:00  18.6   00:00   0.0   0.3   0.0   1.1   3.6   00:00   SSE
11  22.8  30.0   13:03  18.6   00:00   1.3   4.5  40.2   5.3  35.6   11:26    NW
12  26.1  33.0   13:26  19.3   06:00   0.0   7.8   0.0   5.9  37.8   16:09    NW
13  23.1  29.7   12:51  16.7   22:24   0.2   5.0   9.6  13.8  66.2   10:16   WNW
14  16.6  20.6   14:33  13.1   23:46   1.9   0.2   1.2   5.9  29.5   17:31    SW
15  16.5  21.8   13:59  12.3   00:55   2.5   0.8   4.5   4.8  27.0   12:46     S
16  19.7  30.2   14:51  10.1   06:35   2.3   3.7   0.0   3.0  23.4   16:30   SSE
17  19.4  24.6   09:50  13.8   06:53   0.9   2.0   0.0   3.6  24.5   14:40    SE
18  20.5  27.7   14:32  14.1   06:11   1.0   3.2   0.0   3.2  28.1   15:20    NE
19  23.1  29.4   15:07  13.4   06:35   1.0   5.8   0.0   3.0  19.4   11:38    NW
20  28.1  28.1   00:00  28.1   00:00   0.0   9.8   0.0   3.6   5.0   00:00    NW
21  28.1  28.1   00:00  28.1   00:00   0.0   9.8   0.0   3.6   5.0   00:00    NW
22  28.1  28.1   00:00  28.1   00:00   0.0   9.8   0.0   3.6   5.0   00:00    NW
23  28.1  28.1   00:00  28.1   00:00   0.0   9.8   0.0   3.6   5.0   00:00    NW
24  28.1  28.1   00:00  28.1   00:00   0.0   9.8   0.0   3.6   5.0   00:00    NW
25  28.1  28.1   00:00  28.1   00:00   0.0   9.8   0.0   3.6   5.0   00:00    NW
26  28.1  28.1   00:00  28.1   00:00   0.0   9.8   0.0   3.6   5.0   00:00    NW
27  28.1  28.1   00:00  28.1   00:00   0.0   9.8   0.0   3.6   5.0   00:00    NW
28  28.1  28.1   00:00  28.1   00:00   0.0   9.8   0.0   3.6   5.0   00:00    NW
----------------------------------------------------------------------------------
    23.2  33.0    12    10.1    16    12.2 148.5  85.5   4.4  66.2    13      NW

Max >=  27.0: 20
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 40.2 on day 11
Days of Rain: 6 (>= 0.2 mm)  5 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration