NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.3  22.1   13:58  13.9   01:59   1.5   0.5   0.0   4.7  20.9   14:04   SSE
 2  19.3  25.5   11:45  16.3   05:34   0.6   1.6   0.3   3.7  18.4   14:05   ESE
 3  19.1  25.5   14:23  15.0   04:30   1.2   2.0   0.3   2.8  19.4   11:55     E
 4  18.8  26.3   11:28  12.9   06:36   1.7   2.2   0.0   4.0  18.4   13:20   ESE
 5  20.2  27.0   13:02  13.8   04:10   1.1   3.0   0.0   6.5  36.7   15:21   NNW
 6  21.8  27.2   15:03  17.6   03:48   0.0   3.5   0.0   9.5  43.9   16:04    NW
 7  16.0  20.9   00:00  11.2   22:25   2.5   0.2   0.6   9.9  39.2   08:38   SSW
 8  14.9  24.5   16:43   8.2   05:14   4.4   1.0   0.0   2.9  17.3   08:17   NNW
 9  13.9  20.0   12:30   8.2   23:56   4.6   0.2   0.3   5.3  33.1   15:36     S
10  14.6  25.8   13:47   7.0   05:59   5.2   1.4   0.3   2.8  17.3   14:38    NE
11  16.1  26.3   13:56   7.7   06:02   4.1   2.0   0.0   3.8  25.6   12:28   NNW
12  17.3  25.2   13:41   9.7   06:41   2.7   1.7   0.0   2.4  27.0   12:29   NNE
13  16.6  17.7   00:57  15.2   23:50   1.7   0.0  63.0  19.7  69.8   18:19     S
14  14.4  18.6   14:43   8.9   23:34   3.9   0.0   0.0   8.3  34.2   00:37   WSW
15  13.0  20.6   11:28   6.1   06:26   5.4   0.1   0.0   3.1  19.4   13:37    SE
16  15.6  23.1   12:42   6.8   05:29   4.0   1.2   0.0   7.6  39.2   14:08    NW
17  14.9  17.6   14:09  10.1   03:27   3.4   0.0   1.2   7.4  34.2   09:39    SE
18  15.2  19.7   12:46  12.3   02:53   3.1   0.0   1.5   3.2  20.9   12:56   ENE
19  18.3  24.0   13:39  14.8   23:43   1.3   1.3   0.3   2.9  25.6   16:26    NE
20  18.4  27.7   12:19   9.7   05:12   1.7   1.8   0.0   3.7  25.6   14:16   NNE
21  15.9  17.6   00:32  13.5   02:12   2.4   0.0   0.0   0.4  15.8   00:28    NW
22  15.8  15.8   00:00  15.8   00:00   2.5   0.0   0.0   0.0   1.1   00:00   ---
23  14.6  15.8   00:00   4.8   23:53   4.8   0.0   6.9   0.1   6.1   22:46     N
24  14.1  26.3   14:01   5.0   04:52   5.2   0.9   0.3   3.5  20.9   09:44   NNW
25  13.7  22.0   12:24   6.8   05:37   4.7   0.1   0.0   3.0  22.0   13:42     S
26  14.2  23.3   12:16   7.2   07:24   4.8   0.7   0.3   2.9  15.8   09:35   NNW
27  13.5  22.0   12:37   7.7   00:15   4.9   0.1   2.1   5.4  33.1   13:37   SSE
28  13.3  21.1   11:41   9.2   07:30   5.0   0.0   3.6   3.4  28.1   12:44    SW
29  13.1  19.4   11:06  10.1   09:10   5.2   0.0   0.9   2.5  19.4   12:55    NE
30  13.1  21.2   10:55   9.9   05:54   5.2   0.0   0.0   2.7  15.8   14:26   ENE
----------------------------------------------------------------------------------
    15.9  27.7    20     4.8    23    98.8  25.5  81.9   4.6  69.8    13       S

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 63.0 on day 13
Days of Rain: 15 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration