NOAA-Style Climate Reports


Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.5  23.6   11:36   7.6   06:16   4.4   0.6   0.3   3.9  18.4   15:41   NNW
 2  15.4  26.1   13:31   9.0   05:57   4.0   1.2   0.0   3.4  20.9   11:09   NNW
 3  14.9  25.5   11:57   8.5   07:00   4.3   0.9   0.0   2.5  17.3   16:03     E
 4  12.9  21.0   11:20   7.2   08:08   5.5   0.0   0.0   2.7  17.3   14:30    NE
 5  14.0  23.4   11:35   9.2   23:56   4.5   0.2   0.9   2.3  14.8   13:05   ENE
 6  12.9  23.9   12:16   7.1   06:18   5.8   0.4   0.3   2.3  15.8   13:04   NNE
 7  13.4  24.0   13:08   8.1   01:31   5.3   0.4   0.3   3.1  17.3   15:43     N
 8  14.3  25.5   13:36   6.7   04:27   5.1   1.1   0.3   3.9  23.4   15:16   NNW
 9  15.3  22.9   11:05   9.5   03:24   3.4   0.4   0.0   6.0  29.5   16:44   NNW
10  14.2  18.9   15:37  11.8   05:46   4.1   0.0  15.3  10.3  52.6   12:45     S
11  13.4  18.4   12:56  10.9   10:44   4.9   0.0   0.6  15.1  52.6   05:44     S
12  13.1  16.1   15:17  11.5   07:13   5.2   0.0   0.3   6.2  27.0   00:24   SSW
13  12.7  21.0   13:19   6.4   22:33   5.6   0.1   0.0   3.0  15.8   09:33     N
14  12.7  22.2   12:47   4.6   05:06   6.0   0.3   0.0   3.9  20.9   12:39    NW
15  16.6  22.9   13:00  12.8   04:04   2.2   0.6   6.0   5.4  23.4   10:27   NNW
16  15.9  23.6   16:19  11.6   23:18   2.9   0.5   0.6   1.1  11.2   18:08     N
17  18.4  27.2   12:06  11.5   00:33   1.9   2.0   0.3   9.4  45.4   12:55    NW
18  18.7  27.2   13:23  13.5   23:56   1.0   1.3   0.0   5.9  23.4   00:21     N
19  17.0  27.4   12:13  13.1   00:55   2.4   1.1   5.4   5.8  36.7   13:08   NNW
20  15.5  22.7   10:57  11.0   21:02   3.1   0.3   0.9  13.0  47.9   18:39    NW
21  13.8  21.1   13:50   8.4   05:13   4.5   0.0   0.0  11.4  37.8   14:37    NW
22  14.9  23.0   14:03   8.2   07:17   3.7   0.3   0.0   7.3  36.7   15:24    NW
23  13.2  22.0   12:58   0.0   14:14   5.1   0.1   0.0   5.5  27.0   15:25   WNW
24  10.3  21.7   11:28   4.6   07:35   8.1   0.1   0.0   2.1  15.8   13:49   ENE
25  11.4  21.8   13:18   4.9   02:32   7.3   0.3   0.3   3.7  18.4   09:18   NNW
26  11.2  16.1   11:19   8.9   01:14   7.1   0.0   8.1   4.9  25.6   11:23   SSW
27  11.2  18.0   14:23   7.3   04:21   7.1   0.0   0.0   4.7  18.4   11:57   WNW
28  11.6  20.8   12:08   5.6   23:39   6.7   0.0   0.0   2.5  15.8   14:29   NNE
29  10.6  17.9   12:51   4.0   04:06   7.7   0.0   0.3   2.2  20.9   19:54   NNE
30  16.6  19.0   14:32  13.4   02:18   1.8   0.1  13.8   7.5  43.9   13:59   NNE
31  16.4  24.0   12:51  10.1   08:26   3.4   0.7   1.2   3.1  22.0   10:46     N
----------------------------------------------------------------------------------
    14.1  27.4    19     0.0    23   144.1  13.0  55.2   5.3  52.6    10      NW

Max >=  27.0:  3
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 15.3 on day 10
Days of Rain: 18 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration