NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.4  25.6   13:40  12.3   08:35   1.2   1.3   3.3   9.4  41.8   14:42   NNW
 2  16.5  21.4   08:45  13.3   23:57   2.0   0.2   8.1   4.8  30.6   21:07     N
 3  14.5  21.7   10:44  11.4   07:18   3.8   0.1   9.9   5.4  25.6   22:20    NW
 4  11.6  18.0   12:50   5.6   23:58   6.7   0.0   1.2   5.1  24.5   02:47    SW
 5   9.3  18.2   12:43   4.2   07:39   9.0   0.0   0.3   2.0  17.3   09:07    NW
12   0.8   6.7   00:02   0.0   02:35  15.0   0.0   0.0   0.0   7.2   00:35     N
13   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
14   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
15   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
16   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
17   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
18   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
19   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
20   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
21   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
22   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
23   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
24   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
25   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
26   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
27   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
28   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
29   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
30   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
     3.0  25.6     1     0.0    12   367.1   1.6  22.8   1.2  41.8     1      NW

Max >=  27.0:  0
Max <=   0.0: 18
Min <=   0.0: 19
Min <= -18.0:  0
Max Rain: 9.9 on day 3
Days of Rain: 5 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration