NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Gisborne West   City: Poverty Bay   State: New Zealand
Elevation: 23 m  Lat: S 38° 38' 56"   Lon: E 177° 59' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
 2   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
 3   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
 4   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
 5   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
 6   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
 7   0.0   0.0   00:00   0.0   00:00  18.3   0.0   0.0   0.0   0.0   00:00   ---
 8  10.3  21.6   16:20   0.0   00:00  10.8   0.39439.5   4.5  40.3   16:16   NNW
 9  17.0  22.8   14:00  14.1   20:42   1.6   0.3   0.0  13.0  43.9   15:34    NW
10  12.6  15.1   00:00  12.2   07:36   5.7   0.0   0.0   7.1  22.0   04:56    SE
11  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
12  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
13  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
14  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
15  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
16  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
17  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
18  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
19  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
20  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
21  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
22  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
23  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
24  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
25  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
26  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
27  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
28  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
29  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
30  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
31  12.2  12.2   00:00  12.2   00:00   6.1   0.0   0.0   7.2   8.6   00:00    SE
----------------------------------------------------------------------------------
     9.6  22.8     9     0.0     1   274.3   0.69439.5   5.7  43.9     9      SE

Max >=  27.0:  0
Max <=   0.0:  7
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 9439.5 on day 8
Days of Rain: 1 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration