Trends as of 19/03/2023 at 22:10
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 12.2 | 7.2 | 11.2 | SE | 79 | 1035.7 | 0.0 |
5 minutes ago | 12.2 | 7.2 | 11.2 | SE | 79 | 1035.7 | 0.0 |
10 minutes ago | 12.2 | 7.2 | 11.2 | SE | 79 | 1035.7 | 0.0 |
15 minutes ago | 12.2 | 7.2 | 11.2 | SE | 79 | 1035.7 | 0.0 |
20 minutes ago | 12.2 | 7.2 | 11.2 | SE | 79 | 1035.7 | 0.0 |
30 minutes ago | 12.2 | 7.2 | 11.2 | SE | 79 | 1035.7 | 0.0 |
45 minutes ago | 12.2 | 7.2 | 11.2 | SE | 79 | 1035.7 | 0.0 |
60 minutes ago | 12.2 | 7.2 | 11.2 | SE | 79 | 1035.7 | 0.0 |
75 minutes ago | 12.2 | 7.2 | 11.2 | SE | 79 | 1035.7 | 0.0 |
90 minutes ago | 12.2 | 7.2 | 11.2 | SE | 79 | 1035.7 | 0.0 |
105 minutes ago | 12.2 | 7.2 | 11.2 | SE | 79 | 1035.7 | 0.0 |
120 minutes ago | 12.2 | 7.2 | 11.2 | SE | 79 | 1035.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 263 days since last rain on 08/07/2022 20:47 |
Yest. | 0.0 mm | ||
Month | 9439.5 mm | ||
Year | 10065.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 12.2 °C at 00:00 | Today | 12.2 °C at 00:00 |
Yest. | 12.2 °C at 00:00 | Yest. | 12.2 °C at 00:00 |
Month | 12.2 °C on 01/11/2023 | Month | 12.2 °C on 01/11/2023 |
Year | 33.0 °C on 09/01/2023 | Year | 0.0 °C on 20/03/2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 12.2 °C at 00:00 | Today | 11.7 °C at 00:00 |
Yest. | 12.2 °C at 00:00 | Yest. | 11.7 °C at 00:00 |
Month | 12.2 °C on 01/11/2023 | Month | 11.7 °C on 01/11/2023 |
Year | 36.4 °C on 12/02/2023 | Year | 0.0 °C on 20/03/2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1035.7 hPa at 00:00 | Today | 1035.7 hPa at 00:00 |
Yest. | 1035.7 hPa at 00:00 | Yest. | 1035.7 hPa at 00:00 |
Month | 1035.7 hPa on 01/11/2023 | Month | 1035.7 hPa on 01/11/2023 |
Year | 1174.3 hPa on 31/01/2023 | Year | 973.9 hPa on 13/02/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 7.2 km/h SE | |
Gust | 11.2 km/h SE | |
WIND GUST HIGHS | ||
Today | 8.6 km/h SE at 00:00 | |
Yest. | 8.6 km/h at 00:00 | |
Month | 8.6 km/h on 01/11/2023 | |
Year | 69.8 km/h on 13/04/2023 |