Trends as of 24/09/2023 at 12:44
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 13.3 | 3.6 | 17.3 | SE | 99 | 1015.9 | 22.5 |
5 minutes ago | 13.4 | 3.6 | 17.3 | ESE | 99 | 1015.9 | 22.2 |
10 minutes ago | 13.4 | 8.6 | 17.3 | E | 99 | 1015.9 | 21.9 |
15 minutes ago | 13.3 | 5.0 | 11.2 | ESE | 99 | 1015.6 | 21.6 |
20 minutes ago | 13.3 | 3.6 | 11.2 | ESE | 99 | 1016.0 | 21.3 |
30 minutes ago | 13.5 | 2.5 | 11.2 | SE | 99 | 1015.9 | 20.4 |
45 minutes ago | 13.4 | 8.6 | 11.2 | E | 99 | 1015.6 | 19.8 |
60 minutes ago | 13.6 | 3.6 | 7.2 | E | 99 | 1015.9 | 19.2 |
75 minutes ago | 13.5 | 2.5 | 9.7 | ENE | 99 | 1015.7 | 18.3 |
90 minutes ago | 13.6 | 2.5 | 6.1 | E | 99 | 1015.7 | 17.1 |
105 minutes ago | 13.7 | 5.0 | 9.7 | E | 99 | 1015.5 | 16.2 |
120 minutes ago | 14.0 | 2.5 | 11.2 | ESE | 99 | 1015.2 | 15.6 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 22.5 mm (3.3 mm last hour) | Today | 0 days since last rain on 24/09/2023 12:43 |
Yest. | 0.0 mm | ||
Month | 152.8 mm | ||
Year | 1764.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 17.5 °C at 00:03 | Today | 13.2 °C at 12:26 |
Yest. | 22.3 °C at 14:13 | Yest. | 0.0 °C at 00:37 |
Month | 68.7 °C on 10/09/2023 | Month | 0.0 °C on 05/09/2023 |
Year | 68.7 °C on 10/09/2023 | Year | 0.0 °C on 05/09/2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 17.5 °C at 00:03 | Today | 12.9 °C at 11:59 |
Yest. | 22.3 °C at 14:13 | Yest. | 0.0 °C at 00:37 |
Month | 82.2 °C on 10/09/2023 | Month | -8.7 °C on 05/09/2023 |
Year | 82.2 °C on 10/09/2023 | Year | -8.7 °C on 05/09/2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1016.2 hPa at 12:15 | Today | 1012.4 hPa at 04:26 |
Yest. | 1021.8 hPa at 03:42 | Yest. | 0.0 hPa at 00:37 |
Month | 1199.4 hPa on 20/09/2023 | Month | 1006.5 hPa on 15/09/2023 |
Year | 1199.4 hPa on 20/09/2023 | Year | 1006.5 hPa on 15/09/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 km/h SE | |
Gust | 17.3 km/h SE | |
WIND GUST HIGHS | ||
Today | 17.3 km/h ESE at 12:34 | |
Yest. | 46.4 km/h at 11:52 | |
Month | 92.2 km/h on 10/09/2023 | |
Year | 92.2 km/h on 10/09/2023 |