Trends as of 28/11/2020 at 15:30
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 21.9 | 0.0 | 0.0 | --- | 44 | 1014.0 | 0.0 |
5 minutes ago | 21.9 | 0.0 | 0.0 | N | 44 | 1014.0 | 0.0 |
10 minutes ago | 21.9 | 0.0 | 0.0 | N | 44 | 1014.0 | 0.0 |
15 minutes ago | 21.9 | 0.0 | 0.0 | N | 44 | 1014.0 | 0.0 |
20 minutes ago | 21.9 | 0.0 | 0.0 | N | 44 | 1014.0 | 0.0 |
30 minutes ago | 21.9 | 0.0 | 0.0 | N | 44 | 1014.0 | 0.0 |
45 minutes ago | 21.9 | 0.0 | 0.0 | N | 44 | 1014.0 | 0.0 |
60 minutes ago | 21.9 | 0.0 | 0.0 | N | 44 | 1014.0 | 0.0 |
75 minutes ago | 21.9 | 0.0 | 0.0 | N | 44 | 1014.0 | 0.0 |
90 minutes ago | 21.9 | 0.0 | 0.0 | N | 44 | 1014.0 | 0.0 |
105 minutes ago | 21.9 | 0.0 | 0.0 | N | 44 | 1014.0 | 0.0 |
120 minutes ago | 21.9 | 0.0 | 0.0 | N | 44 | 1014.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 103 days since last rain on 15/11/2020 15:14 |
Yest. | 0.0 mm | ||
Month | 6630.6 mm | ||
Year | 7011.6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 21.9 °C at 00:00 | Today | 21.9 °C at 00:00 |
Yest. | 21.9 °C at 00:00 | Yest. | 21.9 °C at 00:00 |
Month | 27.5 °C on 07/11/2020 | Month | 7.8 °C on 01/11/2020 |
Year | 44.3 °C on 16/09/2020 | Year | 0.0 °C on 12/04/2020 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 21.9 °C at 00:00 | Today | 21.9 °C at 00:00 |
Yest. | 21.9 °C at 00:00 | Yest. | 21.9 °C at 00:00 |
Month | 27.6 °C on 06/11/2020 | Month | 7.8 °C on 01/11/2020 |
Year | 41.3 °C on 16/09/2020 | Year | -0.4 °C on 16/08/2020 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1014.0 hPa at 00:00 | Today | 1014.0 hPa at 00:00 |
Yest. | 1014.0 hPa at 00:00 | Yest. | 1014.0 hPa at 00:00 |
Month | 1037.9 hPa on 13/11/2020 | Month | 991.4 hPa on 08/11/2020 |
Year | 1043.3 hPa on 08/07/2020 | Year | 987.8 hPa on 01/06/2020 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h --- | |
Gust | 0.0 km/h --- | |
WIND GUST HIGHS | ||
Today | 0.0 km/h N at 00:00 | |
Yest. | 0.0 km/h at 00:00 | |
Month | 42.8 km/h on 06/11/2020 | |
Year | 99.0 km/h on 19/09/2020 |