Trends as of 27/06/2022 at 23:00
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 0.0 | 0.0 | 2.5 | --- | 92 | 1028.1 | 0.0 |
5 minutes ago | 0.0 | 0.0 | 2.5 | N | 92 | 1028.1 | 0.0 |
10 minutes ago | 0.0 | 0.0 | 2.5 | N | 92 | 1028.1 | 0.0 |
15 minutes ago | 0.0 | 0.0 | 2.5 | N | 92 | 1028.1 | 0.0 |
20 minutes ago | 0.0 | 0.0 | 2.5 | N | 92 | 1028.1 | 0.0 |
30 minutes ago | 0.0 | 0.0 | 2.5 | N | 92 | 1028.1 | 0.0 |
45 minutes ago | 0.0 | 0.0 | 2.5 | N | 92 | 1028.1 | 0.0 |
60 minutes ago | 0.0 | 0.0 | 2.5 | N | 92 | 1028.1 | 0.0 |
75 minutes ago | 0.0 | 0.0 | 2.5 | N | 92 | 1028.1 | 0.0 |
90 minutes ago | 0.0 | 0.0 | 2.5 | N | 92 | 1028.1 | 0.0 |
105 minutes ago | 0.0 | 0.0 | 2.5 | N | 92 | 1028.1 | 0.0 |
120 minutes ago | 0.0 | 0.0 | 2.5 | N | 92 | 1028.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 22 days since last rain on 05/06/2022 08:11 |
Yest. | 0.0 mm | ||
Month | 22.8 mm | ||
Year | 625.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 0.0 °C at 00:00 | Today | 0.0 °C at 00:00 |
Yest. | 0.0 °C at 00:00 | Yest. | 0.0 °C at 00:00 |
Month | 25.6 °C on 01/06/2022 | Month | 0.0 °C on 06/06/2022 |
Year | 33.0 °C on 09/01/2022 | Year | 0.0 °C on 20/03/2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 0.0 °C at 00:00 | Today | 0.0 °C at 00:00 |
Yest. | 0.0 °C at 00:00 | Yest. | 0.0 °C at 00:00 |
Month | 25.6 °C on 01/06/2022 | Month | 0.0 °C on 06/06/2022 |
Year | 36.4 °C on 12/02/2022 | Year | 0.0 °C on 20/03/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1028.1 hPa at 00:00 | Today | 1028.1 hPa at 00:00 |
Yest. | 1028.1 hPa at 00:00 | Yest. | 1028.1 hPa at 00:00 |
Month | 1035.1 hPa on 05/06/2022 | Month | 976.4 hPa on 02/06/2022 |
Year | 1174.3 hPa on 31/01/2022 | Year | 973.9 hPa on 13/02/2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h --- | |
Gust | 2.5 km/h --- | |
WIND GUST HIGHS | ||
Today | 0.0 km/h N at 00:00 | |
Yest. | 0.0 km/h at 00:00 | |
Month | 41.8 km/h on 01/06/2022 | |
Year | 69.8 km/h on 13/04/2022 |