Mahia Beach Latest Weather Conditions
| : Now :: Gauges :: Live :: Today :: Yesterday :: Records :: Trends/Graphs : This Month :: This Year : |
Latitude S 39° 05' 15" Longitude E 177° 52' 21" Elevation 20 ft
| Dawn: | 06:40 | Sunrise: | 07:09 | Moonrise: | 13:11 | ![]() |
| Dusk: | 17:31 | Sunset: | 17:02 | Moonset: | 00:09 | |
| Daylight: | 10:51 | Day length: | 09:53 | Moon Phase: | Waxing Gibbous |
Welcome to Mahia Beach. This station is situated on the West Side of the Mahia Peninsula.
The weather station in use is the ScientificSales WS1093, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 16.6 °C | Dew Point | 13.1 °C |
| Windchill | 16.6 °C | Humidity | 80% |
| Heat Index | 16.6 °C | Apparent Temperature | 17.3 °C |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.3 mm | Rainfall this Year | 84.9 mm |
| Rainfall Last Hour | 0.0 mm | Last Rainfall | 2013-05-19 01:37 |
| Wind | |||
| Wind Speed (gust) | 5.0 km/h | Wind Speed (avg) | 1.5 km/h |
| Wind Bearing | 85° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1000.4 hPa | Rising slowly | +0.2 hPa/hr |
| : PWS :: Weather Underground :: Awekas :: Other NZ Stations :: NZ Live Map :: Location Map : | |||
|
|
|
|
|
Page updated 5/19/2013 9:15:00 AM |

