http://www.localweather.net.nz
Chart Unavailable
(Need at least two consecutive days to plot)
Click on table column(s) to sort:
Day: | Temp min |
Temp max |
Baro min |
Baro max |
Rain day |
Rain mon |
Rain year |
Wind avg |
Wind gust |
Wind Run |
---|---|---|---|---|---|---|---|---|---|---|
01 | ||||||||||
02 | ||||||||||
03 | ||||||||||
04 | ||||||||||
05 | ||||||||||
06 | ||||||||||
07 | ||||||||||
08 | ||||||||||
09 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 |
![]() Data for 'days' or 'month' may be incomplete. |
Administratix: Jenny Leez - for all contact and enquiries |
Data is graciously provided by Gisborne West and may NOT be published or redistributed without express permission. Furthermore this page, it's content, or it's code may not be hotlinked, 'framed' or reverse engineered. - YOU HAVE BEEN WARNED ! |