http://www.localweather.net.nz
Click on table column(s) to sort:
Day: | Temp min |
Temp max |
Baro min |
Baro max |
Rain day |
Rain mon |
Rain year |
Wind avg |
Wind gust |
Wind Run |
---|---|---|---|---|---|---|---|---|---|---|
01 | 10.3 | 23.1 | 1010.3 | 1019.0 | 8.7 | 8.7 | 717.0 | 0.0 | 0.0 | 0.0 |
02 | 7.7 | 21.9 | 1017.0 | 1019.9 | 0.0 | 8.7 | 717.0 | 0.0 | 0.0 | 0.0 |
03 | 10.6 | 22.1 | 1008.4 | 1016.9 | 0.3 | 9.0 | 717.3 | 0.0 | 0.0 | 0.0 |
04 | 7.0 | 23.5 | 1008.0 | 1015.9 | 1.5 | 10.5 | 718.8 | 0.0 | 0.0 | 0.0 |
05 | 4.0 | 22.1 | 1015.7 | 1021.9 | 0.0 | 10.5 | 718.8 | 0.0 | 0.0 | 0.0 |
06 | 2.9 | 21.1 | 1019.0 | 1022.5 | 0.0 | 10.5 | 718.8 | 0.0 | 0.0 | 0.0 |
07 | 5.4 | 22.1 | 1009.6 | 1020.0 | 0.0 | 10.5 | 718.8 | 0.0 | 0.0 | 0.0 |
08 | 5.7 | 23.4 | 1007.0 | 1015.9 | 0.3 | 10.8 | 719.1 | 0.0 | 0.0 | 0.0 |
09 | 2.7 | 21.5 | 1015.2 | 1018.4 | 0.0 | 10.8 | 719.1 | 0.0 | 0.0 | 0.0 |
10 | 7.8 | 21.1 | 1013.1 | 1018.0 | 3.3 | 14.1 | 722.4 | 0.0 | 0.0 | 0.0 |
11 | 6.4 | 23.3 | 1016.2 | 1027.3 | 0.0 | 14.1 | 722.4 | 0.0 | 0.0 | 0.0 |
12 | 3.3 | 21.1 | 1023.4 | 1027.5 | 0.0 | 14.1 | 722.4 | 0.0 | 0.0 | 0.0 |
13 | 3.8 | 19.3 | 1018.3 | 1023.7 | 0.0 | 14.1 | 722.4 | 0.0 | 0.0 | 0.0 |
14 | 9.0 | 22.8 | 1011.5 | 1018.6 | 0.9 | 15.0 | 723.3 | 0.0 | 0.0 | 0.0 |
15 | 11.2 | 21.4 | 1006.9 | 1011.7 | 9.6 | 24.6 | 732.9 | 0.0 | 0.0 | 0.0 |
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 |
NZLWF accepts no responsibilty for the accuracy of members data. Data for 'days' or 'month' may be incomplete. |
Administratix: Jenny Leez - for all contact and enquiries |
Data is graciously provided by Opotiki and may NOT be published or redistributed without express permission. Furthermore this page, it's content, or it's code may not be hotlinked, 'framed' or reverse engineered. - YOU HAVE BEEN WARNED ! |