Station Status
The current data and time is: 02/07/23 19:07:01 PST
Uploaded File | Frequency | Last Upload | Time Since Last Upload |
---|
Realtime.txt | 2 Minutes | 02/07/23 19:06:11 PST | 50 sec |
Live Gauges | 2 Minutes | 02/07/23 19:00:28 PST | 6.6 min |
Station Console | 2 Minutes | 02/07/23 19:06:11 PST | 50 sec |
Homepage | 2 minutes | 02/07/23 19:00:24 PST | 6.6 min |
Station Records | 2 minutes | 02/07/23 19:00:24 PST | 6.6 min |
Station Graphs | 2 minutes | 02/07/23 19:00:24 PST | 6.6 min |
Today's Data Review | 2 minutes | 02/07/23 19:00:24 PST | 6.6 min |
Yesterday's Data Review | 2 minutes | 02/07/23 19:00:24 PST | 6.6 min |
All Time Records | 2 minutes | 02/07/23 19:00:24 PST | 6.6 min |
Month Data Review | 2 minutes | 02/07/23 19:00:24 PST | 6.6 min |
Year Data Review | 2 minutes | 02/07/23 19:00:24 PST | 6.6 min |
Iphone Data | 2 minutes | 02/07/23 19:00:24 PST | 6.6 min |
Fire Index | 24 Hours | 02/07/23 18:16:13 PST | 50.8 min |
Tide Predictions | 24 Hours | 02/07/23 03:06:19 PST | 16.0 hr |
Dayfile | 24 Hours | 02/07/23 03:06:19 PST | 16.0 hr |
|
Station System Information
Operating System Version: | Windows XP Service Pack 3 build 2600 |
Operating System Language: | English |
Time since last System restart: | 74 days 3 hours |
CPU Type: | Intel(R) Pentium(R) 4 CPU 3.00GHz |
Number of processors: | 2 |
Memory Status: | 683/1919 MB (free/total) |
Screen Display Mode is: | 1680x1050, 32 bit |
Culumus Version: | 1.9.4 |
Culumus Version Build: | 10992 |
Data Update Interval: | 120 seconds |
Website Last Updated: | 8/02/2023 4:00:01 p.m. |
Weather Station in Use: | WS3085 |
Weather Station Location: | Wairoa, Hawkes Bay, NZ. |
Station Latitude: | S 39° 02' 42" |
Station Longitude: | E 177° 25' 35" |
Station Altitude: | 55 m |
Station in DST: | No |
Cumulus has been running for: | 1 day 14 hours |
Memory allocated to Cumulus: | 36.41 MB |
Total Partition Disk Size: | 37.26 GB |
Free Space on Partition: | 23.5 GB |
Date Records Began: | 01 December 2009 |
Powered by Cumulus for: | 4817 days. |
Daily Roll Over Time: | Midnight |
|