Station Status
The current data and time is: 12/09/19 00:51:54 PST
Uploaded File | Frequency | Last Upload | Time Since Last Upload |
---|
Realtime.txt | 2 Minutes | 12/09/19 00:50:54 PST | 1.0 min |
Live Gauges | 2 Minutes | 12/09/19 00:47:53 PST | 4.0 min |
Station Console | 2 Minutes | 12/09/19 00:50:54 PST | 1.0 min |
Homepage | 2 minutes | 12/09/19 00:47:49 PST | 4.1 min |
Station Records | 2 minutes | 12/09/19 00:47:49 PST | 4.1 min |
Station Graphs | 2 minutes | 12/09/19 00:47:49 PST | 4.1 min |
Today's Data Review | 2 minutes | 12/09/19 00:47:49 PST | 4.1 min |
Yesterday's Data Review | 2 minutes | 12/09/19 00:47:49 PST | 4.1 min |
All Time Records | 2 minutes | 12/09/19 00:47:49 PST | 4.1 min |
Month Data Review | 2 minutes | 12/09/19 00:47:49 PST | 4.1 min |
Year Data Review | 2 minutes | 12/09/19 00:47:49 PST | 4.1 min |
Iphone Data | 2 minutes | 12/09/19 00:47:49 PST | 4.1 min |
Fire Index | 24 Hours | 12/09/19 00:48:45 PST | 3.2 min |
Tide Predictions | 24 Hours | 12/08/19 03:09:20 PST | 21.7 hr |
Dayfile | 24 Hours | 12/08/19 03:09:20 PST | 21.7 hr |
|
Station System Information
Operating System Version: | Windows XP Service Pack 3 build 2600 |
Operating System Language: | English |
Time since last System restart: | 6 days 15 hours |
CPU Type: | Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz |
Number of processors: | 2 |
Memory Status: | 3005/3583 MB (free/total) |
Screen Display Mode is: | 1600x1200, 32 bit |
Culumus Version: | 1.9.4 |
Culumus Version Build: | 1099 |
Data Update Interval: | 120 seconds |
Website Last Updated: | 9/12/2019 9:43:07 p.m. |
Weather Station in Use: | WS3083 |
Weather Station Location: | Wairoa, Hawkes Bay, NZ. |
Station Latitude: | S 39° 02' 42" |
Station Longitude: | E 177° 25' 35" |
Station Altitude: | 55 m |
Station in DST: | No |
Cumulus has been running for: | 49 seconds |
Memory allocated to Cumulus: | 35.12 MB |
Total Partition Disk Size: | 74.51 GB |
Free Space on Partition: | 53.64 GB |
Date Records Began: | 01 December 2009 |
Powered by Cumulus for: | 3660 days. |
Daily Roll Over Time: | Midnight |
|