Station Status
The current data and time is: 12/04/23 04:19:54 PST
Uploaded File | Frequency | Last Upload | Time Since Last Upload |
---|
Realtime.txt | 2 Minutes | 12/04/23 04:19:25 PST | 29 sec |
Live Gauges | 2 Minutes | 12/04/23 04:10:32 PST | 9.4 min |
Station Console | 2 Minutes | 12/04/23 04:19:25 PST | 29 sec |
Homepage | 2 minutes | 12/04/23 04:10:27 PST | 9.5 min |
Station Records | 2 minutes | 12/04/23 04:10:27 PST | 9.5 min |
Station Graphs | 2 minutes | 12/04/23 04:10:27 PST | 9.5 min |
Today's Data Review | 2 minutes | 12/04/23 04:10:27 PST | 9.5 min |
Yesterday's Data Review | 2 minutes | 12/04/23 04:10:27 PST | 9.5 min |
All Time Records | 2 minutes | 12/04/23 04:10:27 PST | 9.5 min |
Month Data Review | 2 minutes | 12/04/23 04:10:27 PST | 9.5 min |
Year Data Review | 2 minutes | 12/04/23 04:10:27 PST | 9.5 min |
Iphone Data | 2 minutes | 12/04/23 04:10:27 PST | 9.5 min |
Fire Index | 24 Hours | 12/03/23 18:15:40 PST | 10.1 hr |
Tide Predictions | 24 Hours | 12/04/23 03:06:03 PST | 1.2 hr |
Dayfile | 24 Hours | 12/04/23 03:06:03 PST | 1.2 hr |
|
Station System Information
Operating System Version: | Windows XP Service Pack 3 build 2600 |
Operating System Language: | English |
Time since last System restart: | 44 days 5 hours |
CPU Type: | Intel(R) Pentium(R) 4 CPU 3.00GHz |
Number of processors: | 2 |
Memory Status: | 959/1919 MB (free/total) |
Screen Display Mode is: | 1680x1050, 32 bit |
Culumus Version: | 1.9.4 |
Culumus Version Build: | 10992 |
Data Update Interval: | 120 seconds |
Website Last Updated: | 5/12/2023 1:10:01 a.m. |
Weather Station in Use: | WS3085 |
Weather Station Location: | Wairoa, Hawkes Bay, NZ. |
Station Latitude: | S 39° 02' 42" |
Station Longitude: | E 177° 25' 35" |
Station Altitude: | 55 m |
Station in DST: | No |
Cumulus has been running for: | 1 day 14 hours |
Memory allocated to Cumulus: | 36.17 MB |
Total Partition Disk Size: | 37.26 GB |
Free Space on Partition: | 23.47 GB |
Date Records Began: | 01 December 2009 |
Powered by Cumulus for: | 5117 days. |
Daily Roll Over Time: | Midnight |
|