Station Status
The current data and time is: 12/16/25 03:12:33 PST
| Uploaded File | Frequency | Last Upload | Time Since Last Upload |
|---|
| Realtime.txt | 2 Minutes | 12/16/25 03:10:54 PST | 1.7 min |
| Live Gauges | 2 Minutes | 12/16/25 03:10:26 PST | 2.1 min |
| Station Console | 2 Minutes | 12/16/25 03:10:54 PST | 1.7 min |
| Homepage | 2 minutes | 12/16/25 03:10:19 PST | 2.2 min |
| Station Records | 2 minutes | 12/16/25 03:10:19 PST | 2.2 min |
| Station Graphs | 2 minutes | 12/16/25 03:10:19 PST | 2.2 min |
| Today's Data Review | 2 minutes | 12/16/25 03:10:19 PST | 2.2 min |
| Yesterday's Data Review | 2 minutes | 12/16/25 03:10:19 PST | 2.2 min |
| All Time Records | 2 minutes | 12/16/25 03:10:19 PST | 2.2 min |
| Month Data Review | 2 minutes | 12/16/25 03:10:19 PST | 2.2 min |
| Year Data Review | 2 minutes | 12/16/25 03:10:19 PST | 2.2 min |
| Iphone Data | 2 minutes | 12/16/25 03:10:19 PST | 2.2 min |
| Fire Index | 24 Hours | 12/15/25 18:15:51 PST | 8.9 hr |
| Tide Predictions | 24 Hours | 12/16/25 03:05:37 PST | 6.9 min |
| Dayfile | 24 Hours | 12/16/25 03:05:37 PST | 6.9 min |
|
Station System Information
| Operating System Version: | Windows 8 x64 build 9200 |
| Operating System Language: | English |
| Time since last System restart: | 1 day 9 hours |
| CPU Type: | AMD E2-7110 APU with AMD Radeon R2 Graphics |
| Number of processors: | 4 |
| Memory Status: | 1243/3546 MB (free/total) |
| Screen Display Mode is: | 1366x768, 32 bit |
| Culumus Version: | 1.9.4 |
| Culumus Version Build: | 10992 |
| Data Update Interval: | 120 seconds |
| Website Last Updated: | 17/12/2025 12:10:01 a.m. |
| Weather Station in Use: | WS3085 |
| Weather Station Location: | Wairoa, Hawkes Bay, NZ. |
| Station Latitude: | S 39° 02' 42" |
| Station Longitude: | E 177° 25' 35" |
| Station Altitude: | 55 m |
| Station in DST: | No |
| Cumulus has been running for: | 1 day 8 hours |
| Memory allocated to Cumulus: | 91.37 MB |
| Total Partition Disk Size: | 448.25 GB |
| Free Space on Partition: | 381.89 GB |
| Date Records Began: | 01 December 2009 |
| Powered by Cumulus for: | 5860 days. |
| Daily Roll Over Time: | Midnight |
|