
|
| The meteorological day ends at 12.00pm. | Site Pages Updated every 10 minutes. |
| Latitude: S 39 02' 42" Longitude: E 177 25' 35" Elevation: 156 ft | Weather Station: Offset WH1081 |
|
|
|||
| Temperature and Humidity | |||
| High Temperature | 14.3 °C | at 10:58 | |
| Low Temperature | 11.5 °C | at 03:51 | |
| Rainfall | |||
| Rainfall Today | 4.2 mm | ||
| Rainfall Rate Max | 7.2 mm/hr | at 09:44 | |
| Wind | |||
| Highest Gust | 12.2 km/h | at 11:05 | |
| Highest Speed (10 minute average) | 5.5 km/h (F1) | at 11:22 | |
| Wind Run | 21.0 km | ||
| Pressure | |||
| High Pressure (SL) | 1024.6 hPa | at 00:04 | |
| Low Pressure (SL) | 1020.8 hPa | at 14:19 | |
Page updated 9/09/2010 2:20:39 p.m.